Durham Indoor Bowling Club
Summer Drawn Triples
Team List
A Madrell | Mr Alan Madrell | |
D Mein | D Morse | M Martin |
N Kerr | D Buchanan | |
D Bedworth | Mr David Bedworth | |
J Mash | M McVey | M Dempster |
S Race | J Gall | |
D Calderwood | Mr David Calderwood | |
A Wilson | A Baxter | L McAdam |
D Clarke | J Peacock | |
G Alderson | Mr George Alderson | |
N Coulthard | C Frampton | J Bainbridge |
P Mash | L Mearman | |
G Race | Mr. Geoff Race | |
W Petch | C Heatlie | E Cooke |
J Iley | J Smith | S Rose |
J D Burnip | Mr James Burnip | |
M Lishman | C Hartshorn | D Gall |
T Mearman | A Raine | R Lambert |
J Lamb | Mr John Lamb | |
A Lisle | S Burnip | G Buchanan |
I Fraser | N Ramshaw | A Stenhouse |
J Telford | Mr John Telford | |
R Evans | B Waltham | J Payne |
A Thompson | D Johnson | |
M Goodyear | Mr. Michael Goodyear | |
P Laing | P Wilkins | C Watson |
S Carney | G Aynsley | D Atyeo |
M Hunt | Mr. Mike Hunt | |
M Toth | B Martin | V White |
D Tindle |